I use the toolbox glm-ie for a better result on the estimation.
RMSE=0.12677
99 regression values
Variable | PLS value |
'population' | 0.3999 |
'householdsize' | 0.0214 |
'racepctblack' | 0.3249 |
'racePctWhite' | -0.0197 |
'racePctAsian' | -0.0128 |
'racePctHisp' | 0.1544 |
'agePct12t21' | 0.2107 |
'agePct12t29' | -0.2984 |
'agePct16t24' | -0.2222 |
'agePct65up' | 0.0728 |
'numbUrban' | -0.6007 |
'pctUrban' | 0.0616 |
'medIncome' | -0.0318 |
'pctWWage' | -0.027 |
'pctWFarmSelf' | 0.0758 |
'pctWInvInc' | -0.202 |
'pctWSocSec' | 0.2436 |
'pctWPubAsst' | 0.053 |
'pctWRetire' | -0.1096 |
'medFamInc' | 0.287 |
'perCapInc' | 0.1205 |
'whitePerCap' | -0.3385 |
'blackPerCap' | -0.0349 |
'indianPerCap' | -0.0365 |
'AsianPerCap' | 0.0113 |
'HispPerCap' | 0.0438 |
'NumUnderPov' | 0.0496 |
'PctPopUnderPov' | -0.167 |
'PctLess9thGrade' | -0.1638 |
'PctNotHSGrad' | 0.0938 |
'PctBSorMore' | 0.0608 |
'PctUnemployed' | -0.0264 |
'PctEmploy' | 0.2514 |
'PctEmplManu' | -0.0542 |
'PctEmplProfServ' | 0.0028 |
'PctOccupManu' | 0.0836 |
'PctOccupMgmtProf' | 0.0769 |
'MalePctDivorce' | 0.3493 |
'MalePctNevMarr' | 0.3719 |
'FemalePctDiv' | -0.0662 |
'TotalPctDiv' | -0.227 |
'PersPerFam' | -0.1277 |
'PctFam2Par' | -0.2185 |
'PctKids2Par' | 0.0216 |
'PctYoungKids2Par' | -0.0836 |
'PctTeen2Par' | -0.0316 |
'PctWorkMomYoungKids' | 0.075 |
'PctWorkMom' | -0.2358 |
'NumIlleg' | -0.0587 |
'PctIlleg' | -0.0566 |
'NumImmig' | -0.1606 |
'PctImmigRecent' | -0.0015 |
'PctImmigRec5' | 0.0414 |
'PctImmigRec8' | 0.0322 |
'PctImmigRec10' | -0.0792 |
'PctRecentImmig' | -0.1426 |
'PctRecImmig5' | 0.153 |
'PctRecImmig8' | -0.126 |
'PctRecImmig10' | 0.147 |
'PctSpeakEnglOnly' | 0.1233 |
'PctNotSpeakEnglWell' | -0.1464 |
'PctLargHouseFam' | 0.298 |
'PctLargHouseOccup' | -0.5543 |
'PersPerOccupHous' | 0.5582 |
'PersPerOwnOccHous' | -0.0536 |
'PersPerRentOccHous' | -0.1228 |
'PctPersOwnOccup' | -0.5747 |
'PctPersDenseHous' | 0.2394 |
'PctHousLess3BR' | 0.1854 |
'MedNumBR' | 0.0108 |
'HousVacant' | 0.223 |
'PctHousOccup' | -0.0406 |
'PctHousOwnOcc' | 0.4564 |
'PctVacantBoarded' | 0.056 |
'PctVacMore6Mos' | -0.1005 |
'MedYrHousBuilt' | -0.0174 |
'PctHousNoPhone' | 0.0764 |
'PctWOFullPlumb' | -0.0602 |
'OwnOccLowQuart' | -0.5692 |
'OwnOccMedVal' | 0.6942 |
'OwnOccHiQuart' | -0.2407 |
'RentLowQ' | -0.2082 |
'RentMedian' | -0.1476 |
'RentHighQ' | -0.0501 |
'MedRent' | 0.3854 |
'MedRentPctHousInc' | 0.0655 |
'MedOwnCostPctInc' | 0.0067 |
'MedOwnCostPctIncNoMtg' | -0.0985 |
'NumInShelters' | 0.1403 |
'NumStreet' | 0.1572 |
'PctForeignBorn' | 0.203 |
'PctBornSameState' | 0.0552 |
'PctSameHouse85' | 0.0661 |
'PctSameCity85' | 0.0252 |
'PctSameState85' | -0.0341 |
'LandArea' | 0.1668 |
'PopDens' | 0.0625 |
'PctUsePubTrans' | -0.0917 |
'LemasPctOfficDrugUn' | 0.0052 |
No comments:
Post a Comment