Summary
I group my last results on classification and clustering in this page and propose with a vote a last grouping organisation.Variables on Group PCA/Visual Hierachical DBScan kmeans SOM Vote Choice
agePct12t21 2 9 4 2 2
agePct12t29 2 9 4 2 2
agePct16t24 2 9 4 2 2
agePct65up 4 2 9 4 2 2
AsianPerCap 9 3 15 3 3 3
blackPerCap 10 3 15 3 3 3
FemalePctDiv 7 2 9 4 2 2
HispPerCap 9 3 12 3 3 3
householdsize 15 2 9 4 2 2
HousVacant 5 1 2 1 1
indianPerCap 3 2 2 1 2
LandArea 5 1 2 1 1
LemasPctOfficDrugUn 5 1 2 1 1
MalePctDivorce 7 2 9 4 2 2
MalePctNevMarr 2 9 4 2 2
medFamInc 10 3 12 3 3 3
medIncome 10 3 12 3 3 3
MedNumBR 2 3 2 3 2 3
MedOwnCostPctInc 6 2 2 4 3 2
MedOwnCostPctIncNoMtg 2 9 4 2 2
MedRent 3 7 3 3 3
MedRentPctHousInc 13 2 9 4 2 2
MedYrHousBuilt 2 9 4 4 2
numbUrban 5 1 2 1 1
NumIlleg 5 1 2 1 1
NumImmig 17 5 1 2 1 1
NumInShelters 5 1 2 1 1
NumStreet 5 1 2 1 1
NumUnderPov 5 1 2 1 1
OwnOccHiQuart 14 3 6 3 3 3
OwnOccLowQuart 14 3 6 3 3 3
OwnOccMedVal 14 3 6 3 3 3
PctBornSameState 4 4 8 5 4 4
PctBSorMore 10 3 12 3 2 3
PctEmplManu 5 2 9 4 2 2
PctEmploy 10 4 9 5 4 4
PctEmplProfServ 6 2 9 4 2 2
PctFam2Par 8 4 16 5 4 4
PctForreignBorn 18 5 3 1 1 1
PctHouseOccup 9 4 5 5 4 5
PctHouseOwnOccup 2 4 5 5 4 5
PctHousLess3BR 7 2 9 4 2 2
PctHousNoPhone 7 1 13 1 2 1
PctIlleg 7 1 10 1 1 1
PctImmigRec10 2 9 4 2 2
PctImmigRec5 2 9 4 2 2
PctImmigRec8 2 9 4 2 2
PctImmigRecent 2 9 4 2 2
PctKids2Par 8 4 16 5 4 4
PctLargHouseFam 5 4 1 1 1
PctLargHouseOccup 5 4 1 1 1
PctLess9thGrade 7 1 13 1 2 1
PctNotHSGrad 7 1 13 4 2 2
PctNotSpeakEnglWell 5 11 1 1 1
PctOccupManu 7 1 13 4 2 2
PctOccuptMgmtProf 10 3 12 3 2 3
PctPersDenseHous 5 11 1 1 1
PctPersOwnOccup 2 4 5 5 4 5
PctPopUnderPov 7 1 13 1 2 1
PctRecentImmig 18 5 3 1 1 1
PctRecImmig10 18 5 3 1 1 1
PctRecImmig5 18 5 3 1 1 1
PctRecImmig8 18 5 3 1 1 1
PctSameCity85 5 4 8 5 4 4
PctSameHouse85 3 2 14 5 4 4
PctSameState85 5 4 8 5 4 4
PctSpeakEnglOnly 1 4 2 5 4 4
PctTeen2Par 8 4 16 5 4 4
PctUnemployed 7 1 13 4 2 2
pctUrban 12 4 2 5 4 4
PctUsePubTrans 15 5 2 2 1 2
PctVacantBoarded 7 1 10 1 1 1
PctVacMore6Mo 4 2 9 4 2 2
pctWFarmSelf 6 3 2 4 2 2
pctWInvInc 8 4 2 5 4 4
PctWOFullPlumb 7 1 10 1 1 1
PctWorkMom 3 2 14 4 4 4
PctWorkMomYoungKids 5 2 14 4 4 4
pctWPubAsst 7 1 13 1 2 1
PctWRetire 3 2 14 4 4 4
pctWSocSec 4 2 9 4 2 2
pctWWage 11 4 9 5 4 4
PctYoungKids2Par 8 4 16 5 4 4
perCapInc 10 3 12 3 3 3
PersPerFam 17 2 9 4 2 2
PersPerOccupHous 15 2 9 4 2 2
PersPerOwnOccHous 15 2 9 4 4 2
PersPerRentOccHous 2 9 4 2 2
PopDens 17 5 4 1 1 1
population 5 1 2 1 1
racePctAsian 16 5 2 2 1 2
racepctblack 7 1 10 1 1 1
racePctHisp 5 11 1 1 1
racePctWhite 2 4 2 5 4 4
RenLowQ 13 3 7 3 3 3
RentHighQ 13 3 7 3 3 3
RentMedian 13 3 7 3 3 3
TotalPctDiv 7 2 9 4 2 2
ViolentCrimesPerPop 7 1 10 1 1 1
white per cap 10 3 12 3 3 3
No comments:
Post a Comment